REACH SVHC Candidate List가 계속 늘어나는군요.
2011년 12월 19일 추가된 내용입니다.
원본은 여기를 참고하세요.
2011년 12월 19일 추가된 내용입니다.
원본은 여기를 참고하세요.
Substance name | EC No. | CAS No. | Date of inclusion |
Reason for inclusion |
Zirconia Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.1 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the three following conditions: a) oxides of aluminium, silicon and zirconium are the main components present (in the fires) within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm). c) alkaline oxide and alkaliearth oxide (Na2O + K2O + CaO + MgO + BaO) content less or equal to 18% by weight |
- | - | 2011/12/19 | Carcinogenic (article 57a) |
Calcium arsenate | 231-904-5 | 7778-44-1 | 2011/12/19 | Carcinogenic (article 57a) |
Bis(2-methoxyethyl) ether | 203-924-4 | 111-96-6 | 2011/12/19 | Toxic for reproduction (article 57 c) |
Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.1 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the three following conditions: a) oxides of aluminium, silicon and zirconium are the main components present (in the fires) within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm). c) alkaline oxide and alkaliearth oxide (Na2O + K2O + CaO + MgO + BaO) content less or equal to 18% by weight |
- | - | 2011/12/19 | Carcinogenic (article 57a) |
Potassium hydroxyoctaoxodizincatedichromate | 234-329-8 | 11103-86-9 | 2011/12/19 | Carcinogenic (article 57a) |
Lead dipicrate | 229-335-2 | 6477-64-1 | 2011/12/19 | Toxic for reproduction (article 57 c) |
N,N-dimethylacetamide | 204-826-4 | 127-19-5 | 2011/12/19 | Toxic for reproduction (article 57 c) |
Arsenic acid | 231-901-9 | 7778-39-4 | 2011/12/19 | Carcinogenic (article 57a) |
2-Methoxyaniline; o-Anisidine | 201-963-1 | 90-04-0 | 2011/12/19 | Carcinogenic (article 57a) |
Trilead diarsenate | 222-979-5 | 3687-31-8 | 2011/12/19 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
1,2-dichloroethane | 203-458-1 | 107-06-2 | 2011/12/19 | Carcinogenic (article 57a) |
Pentazinc chromate octahydroxide | 256-418-0 | 49663-84-5 | 2011/12/19 | Carcinogenic (article 57a) |
4-(1,1,3,3-tetramethylbutyl)phenol | 205-426-2 | 140-66-9 | 2011/12/19 | Equivalent level of concern having probable serious effects to the environment (article 57 f) |
Formaldehyde, oligomeric reaction products with aniline | 500-036-1 | 25214-70-4 | 2011/12/19 | Carcinogenic (article 57a) |
Bis(2-methoxyethyl) phthalate | 204-212-6 | 117-82-8 | 2011/12/19 | Toxic for reproduction (article 57 c) |
Lead diazide, Lead azide | 236-542-1 | 13424-46-9 | 2011/12/19 | Toxic for reproduction (article 57 c) |
Lead styphnate | 239-290-0 | 15245-44-0 | 2011/12/19 | Toxic for reproduction (article 57 c) |
2,2'-dichloro-4,4'-methylenedianiline | 202-918-9 | 101-14-4 | 2011/12/19 | Carcinogenic (article 57a) |
Phenolphthalein | 201-004-7 | 77-09-8 | 2011/12/19 | Carcinogenic (article 57a) |
Dichromium tris(chromate) | 246-356-2 | 24613-89-6 | 2011/12/19 | Carcinogenic (article 57a) |
Cobalt dichloride | 231-589-4 | 7646-79-9 | 2011/06/20 - 2008/10/28 |
Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
1,2,3-trichloropropane | 202-486-1 | 96-18-4 | 2011/06/20 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
1,2-Benzenedicarboxylic acid, di-C7-11-branched and linear alkyl esters | 271-084-6 | 68515-42-4 | 2011/06/20 | Toxic for reproduction (article 57c) |
1-Methyl-2-pyrrolidone | 212-828-1 | 872-50-4 | 2011/06/20 | Toxic for reproduction (article 57c) |
Hydrazine | 206-114-9 | 302-01-2 / 7803-57-8 |
2011/06/20 | Carcinogenic (article 57a) |
Strontium chromate | 232-142-6 | 7789-06-2 | 2011/06/20 | Carcinogenic (article 57a) |
2-Ethoxyethyl acetate | 203-839-2 | 111-15-9 | 2011/06/20 | Toxic for reproduction (article 57c) |
1,2-Benzenedicarboxylic acid, di-C6-8-branched alkyl esters, C7-rich | 276-158-1 | 71888-89-6 | 2011/06/20 | Toxic for reproduction (article 57c) |
Acids generated from chromium trioxide and their oligomers. Group containing: Chromic acid, Dichromic acid, Dichromic acid, Oligomers of chromic acid and dichromic acid | 231-801-5, 236-881-5 |
7738-94-5, 13530-68-2 |
2010/12/15 | Carcinogenic (article 57a) |
Cobalt(II) carbonate | 208-169-4 | 513-79-1 | 2010/12/15 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
Cobalt(II) diacetate | 200-755-8 | 71-48-7 | 2010/12/15 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
2-Methoxyethanol | 203-713-7 | 109-86-4 | 2010/12/15 | Toxic for reproduction (article 57c) |
Chromium trioxide | 215-607-8 | 1333-82-0 | 2010/12/15 | Carcinogenic and mutagenic (articles 57a and 57b) |
Cobalt(II) dinitrate | 233-402-1 | 10141-05-6 | 2010/12/15 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
Cobalt(II) sulphate | 233-334-2 | 10124-43-3 | 2010/12/15 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
2-Ethoxyethanol | 203-804-1 | 110-80-5 | 2010/12/15 | Toxic for reproduction (article 57c) |
Disodium tetraborate, anhydrous | 215-540-4 | 1303-96-4, 1330-43-4, 12179-04-3 | 2010/06/18 | Toxic for reproduction (article 57c) |
Tetraboron disodium heptaoxide, hydrate | 235-541-3 | 12267-73-1 | 2010/06/18 | Toxic for reproduction (article 57c) |
Potassium dichromate | 231-906-6 | 7778-50-9 | 2010/06/18 | Carcinogenic, mutagenic and toxic for reproduction (articles 57 a, 57 b and 57 c) |
Ammonium dichromate | 232-143-1 | 2151163.0 | 2010/06/18 | Carcinogenic, mutagenic and toxic for reproduction (articles 57 a, 57 b and 57 c) |
Trichloroethylene | 201-167-4 | 79-01-6 | 2010/06/18 | Carcinogenic (article 57a) |
Sodium chromate | 231-889-5 | 2146108 | 2010/06/18 | Carcinogenic, mutagenic and toxic for reproduction (articles 57 a, 57 b and 57 c) |
Potassium chromate | 232-140-5 | 7789-00-6 | 2010/06/18 | Carcinogenic and mutagenic (articles 57a and 57b) |
Boric acid | 233-139-2/ 234-343-4 |
10043-35-3 / 11113-50-1 | 2010/06/18 | Toxic for reproduction (article 57c) |
Acrylamide | 201-173-7 | 79-06-1 | 2010/03/30 | Carcinogenic and mutagenic (articles 57a and 57b) |
Lead chromate molybdate sulphate red (C.I. Pigment Red 104) | 235-759-9 | 12656-85-8 | 2010/01/13 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
Lead chromate | 231-846-0 | 7758-97-6 | 2010/01/13 | Carcinogenic and toxic for reproduction (articles 57 a and 57 c) |
Anthracene oil, anthracene-low | 292-604-8 | 90640-82-7 | 2010/01/13 | Carcinogenic 2), mutagenic3), PBT and vPvB (artcicles 57a, 57b, 57d and 57e) |
2,4-Dinitrotoluene | 204-450-0 | 121-14-2 | 2010/01/13 | Carcinogenic (article 57a) |
Tris(2-chloroethyl)phosphate | 204-118-5 | 115-96-8 | 2010/01/13 | Toxic for reproduction (article 57c) |
Anthracene oil, anthracene paste, anthracene fraction | 295-275-9 | 91995-15-2 | 2010/01/13 | Carcinogenic 2), mutagenic3), PBT and vPvB (artcicles 57a, 57b, 57d and 57e) |
Anthracene oil | 292-602-7 | 90640-80-5 | 2010/01/13 | Carcinogenic1), PBT and vPvB (articles 57a, 57d and 57e) |
Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.2 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the two following conditions: a) Al2O3 and SiO2 are present within the following concentration ranges: Al2O3: 43.5 – 47 % w/w, and SiO2: 49.5 – 53.5 % w/w, or Al2O3: 45.5 – 50.5 % w/w, and SiO2: 48.5 – 54 % w/w, b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm). | - | Extracted from Index no.: 650-017-00-8 | 2010/01/13 | Carcinogenic (article 57a) |
Zirconia Aluminosilicate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.2 of Regulation (EC) No 1272/2008 of the European Parliament and of the Council of 16 December 2008 on classification, labelling and packaging of substances and mixtures, and fulfil the two following conditions: a) Al2O3, SiO2 and ZrO2 are present within the following concentration ranges: Al2O3: 35 – 36 % w/w, and SiO2: 47.5 – 50 % w/w, and ZrO2: 15 - 17 % w/w, b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm). | - | Extracted from Index no.: 650-017-00-8 | 2010/01/13 | Carcinogenic (article 57a) |
Pitch, coal tar, high temp. | 266-028-2 | 65996-93-2 | 2010/01/13 | Carcinogenic, PBT and vPvB (articles 57a, 57d and 57e) |
Lead sulfochromate yellow (C.I. Pigment Yellow 34) | 215-693-7 | 1344-37-2 | 2010/01/13 | Carcinogenic and toxic for reproduction (article 57a and 57c) |
Anthracene oil, anthracene paste,distn. lights | 295-278-5 | 91995-17-4 | 2010/01/13 | Carcinogenic 2), mutagenic3), PBT and vPvB (artcicles 57a, 57b, 57d and 57e) |
Diisobutyl phthalate | 201-553-2 | 84-69-5 | 2010/01/13 | Toxic for reproduction (article 57c) |
Anthracene oil, anthracene paste | 292-603-2 | 90640-81-6 | 2010/01/13 | Carcinogenic 2), mutagenic3), PBT and vPvB (artcicles 57a, 57b, 57d and 57e) |
Sodium dichromate | 234-190-3 | 7789-12-0, 10588-01-9 | 2008/10/28 | Carcinogenic, mutagenic and toxic for reproduction (articles 57a, 57b and 57c) |
5-tert-butyl-2,4,6-trinitro-m-xylene (musk xylene) | 201-329-4 | 81-15-2 | 2008/10/28 | vPvB (article 57e) |
4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 | 2008/10/28 | Carcinogenic (article 57a) |
Bis(tributyltin)oxide (TBTO) | 200-268-0 | 56-35-9 | 2008/10/28 | PBT (article 57d) |
Triethyl arsenate | 427-700-2 | 15606-95-8 | 2008/10/28 | Carcinogenic (article 57a) |
Dibutyl phthalate (DBP) | 201-557-4 | 84-74-2 | 2008/10/28 | Toxic for reproduction (article 57c) |
Diarsenic trioxide | 215-481-4 | 1327-53-3 | 2008/10/28 | Carcinogenic (article 57a) |
Anthracene | 204-371-1 | 120-12-7 | 2008/10/28 | PBT (article 57d) |
Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 287-476-5 | 85535-84-8 | 2008/10/28 | PBT and vPvB (articles 57d and 57e) |
Lead hydrogen arsenate | 232-064-2 | 7784-40-9 | 2008/10/28 | Carcinogenic and toxic for reproduction (article 57a and 57c) |
Benzyl butyl phthalate (BBP) | 201-622-7 | 85-68-7 | 2008/10/28 | Toxic for reproduction (article 57c) |
Hexabromocyclododecane (HBCDD) and all major diastereoisomers identified: Alpha-hexabromocyclododecane Beta-hexabromocyclododecane Gamma-hexabromocyclododecane |
247-148-4 and 221-695-9 |
25637-99-4 3194-55-6 (134237-50-6) (134237-51-7) (134237-52-8) |
2008/10/28 | PBT (article 57d) |
Diarsenic pentaoxide | 215-116-9 | 1303-28-2 | 2008/10/28 | Carcinogenic (article 57a) |
Bis (2-ethylhexyl)phthalate (DEHP) | 204-211-0 | 117-81-7 | 2008/10/28 | Toxic for reproduction (article 57c) |
반응형
'지식창고 > 얍!!! 친환경' 카테고리의 다른 글
허가물질(REACH Annex 14) 14종 (0) | 2012.02.22 |
---|---|
허가물질(REACH Annex 14)에 8개가 추가되었습니다. (0) | 2012.02.22 |
REACH업무에 도움되는 사이트 List (1) | 2011.09.16 |
허가후보물질(SVHC candidate list),허가물질(REACH Annex 14),제한물질(REACH Annex 17)의 차이 (0) | 2011.09.16 |
SVHC물질 (0) | 2011.09.06 |